Hair Removal Price List
DermaTouch RN uses state of the art lasers to help you achieve your goals
| Body Area | LASER Treatment Per Session | 6 Treatments with 2 maintenance sessions | ||
|---|---|---|---|---|
| Face | ||||
| Cheeks and Side Burns | 180.00 | 1080.00 | ||
| Chin | 106.00 | 636.00 | ||
| Forehead (eyebrows upwards) | 106.00 | 636.00 | ||
| Full Face (not including neck) | 260.00 | 1560.00 | ||
| Neck (back) | 125.00 | 750.00 | ||
| Neck (front) | 125.00 | 750.00 | ||
| Nose (outside surface) | 75.00 | 450.00 | ||
| Upper Lip | 75.00 | 450.00 | ||
| Midbrow | 50.00 | 300.00 | ||
| Sideburns | 106.00 | 636.00 | ||
| Upper Lip and Lower Lip | 106.00 | 636.00 | ||
| Torso | ||||
| Abdomen (to top of pubic hair) | 275.00 | 1650.00 | ||
| Areola | 90.00 | 540.00 | ||
| Buttocks | 200.00 | 1200.00 | ||
| Back (only) below shoulders to umbilicus level | 500.00 | 3000.00 | ||
| Back with shoulders | 600.00 | 3600.00 | ||
| Back, Shoulders and Neck | 700.00 | 4200.00 | ||
| Back Lower (gluteal cleft to umbilicus level) | 250.00 | 1500.00 | ||
| Back Upper (level of umbilicus upwards) | 250.00 | 1500.00 | ||
| Bikini Line | 128.00 | 768.00 | ||
| Bikini Line & Inner thighs (3" out) | 240.00 | 1440.00 | ||
| Bikini Line and Lower Abs | 182.00 | 1092.00 | ||
| "Brazilian Style" for Women. *Men add $75 | 275.00 | 1650.00 | ||
| Chest | 275.00 | 1650.00 | ||
| Chest and Abdomen | 500.00 | 3000.00 | ||
| Lower Abs (3" wide) | 125.00 | 750.00 | ||
| Shoulders (front and back from clavicle) | 260.00 | 1560.00 | ||
| Sternum (between chest) | 150.00 | 900.00 | ||
| Thighs (inner) | 200.00 | 1200.00 | ||
| Limbs | ||||
| Axilla (under arms) | 120.00 | 720.00 | ||
| Both Arms (entire arms) | 375.00 | 2250.00 | ||
| Arms (forearms, hands and fingers) | 218.00 | 1308.00 | ||
| Forearms (or upper arms) | 200.00 | 1200.00 | ||
| Hands and fingers | 106.00 | 636.00 | ||
| Full legs (includes feet and toes) | 512.00 | 3072.00 | ||
| Lower legs (2" above knee, down) | 330.00 | 1980.00 | ||
| Upper legs | 240.00 | 1440.00 | ||
| Just feet and toes | 106.00 | 636.00 | ||
| Comprehensive Treatment* | ||||
| Entire body | 2000.00 | 12000.00 | ||
Note:
* Listed prices applied toward patients under 67" with a normal BMI. Prices may vary by height and BMI.

