Hair Removal Price List
DermaTouch RN uses state of the art lasers to help you achieve your goals
| Body Area | IPL Treatment Per Session | 8 Treatments with 2 maintenance sessions per year for 2 years |
LASER Treatment Per Session | 8 Treatments with 2 maintenance sessions per year for 2 years |
|---|---|---|---|---|
| Face | ||||
| Cheeks and Side Burns | 90.00 | 576.00 | 170.00 | 1088.00 |
| Chin (ball) | 50.00 | 320.00 | 96.00 | 614.00 |
| Forehead (eyebrows upwards) | 50.00 | 320.00 | 90.00 | 576.00 |
| Full Face (not including neck) | 100.00 | 640.00 | 250.00 | 1600.00 |
| Full Face and Front Neck | 175.00 | 1120.00 | 350.00 | 2240.00 |
| Neck (back) | 75.00 | 480.00 | 120.00 | 768.00 |
| Neck (front) | 75.00 | 480.00 | 120.00 | 768.00 |
| Nose (outside surface) | 50.00 | 320.00 | 50.00 | 320.00 |
| Upper Lip, Chin and Cheeks | 100.00 | 640.00 | 160.00 | 1024.00 |
| Upper Lip | 30.00 | 192.00 | 50.00 | 320.00 |
| Upper Lip and Lower Lip | 60.00 | 384.00 | 90.00 | 576.00 |
| Torso | ||||
| Abdomen (to top of pubic hair) | 200.00 | 1280.00 | 300.00 | 1920.00 |
| Areola | 50.00 | 320.00 | 50.00 | 320.00 |
| Buttocks | 150.00 | 960.00 | 250.00 | 1600.00 |
| Back (only) below shoulders to umbilicus level | 300.00 | 1920.00 | 500.00 | 3200.00 |
| Back with shoulders | 400.00 | 2560.00 | 650.00 | 4160.00 |
| Back, Shoulders and Neck | 500.00 | 3200.00 | 750.00 | 4800.00 |
| Back Lower (gluteal cleft to umbilicus level) | 200.00 | 1280.00 | 250.00 | 1600.00 |
| Back Upper (level of umbilicus upwards) | 200.00 | 1280.00 | 250.00 | 1600.00 |
| Bikini Line | 80.00 | 512.00 | 120.00 | 768.00 |
| Bikini Line & Inner thighs (3" out) | 125.00 | 800.00 | 225.00 | 1440.00 |
| Bikini Line and Linea | 170.00 | 1088.00 | 170.00 | 1088.00 |
| "Brazilian Style" for Women. *Men add $75 | 250.00 | 1600.00 | 350.00 | 2240.00 |
| Chest | 200.00 | 1280.00 | 450.00 | 2880.00 |
| Chest and Abdomen | 400.00 | 2560.00 | 500.00 | 3200.00 |
| Linea (3" wide) | 60.00 | 384.00 | 125.00 | 800.00 |
| Shoulders (front and back from clavicle) | 150.00 | 960.00 | 250.00 | 1600.00 |
| Sternum (between chest) | 80.00 | 512.00 | 150.00 | 960.00 |
| Thighs (inner) | 150.00 | 960.00 | 250.00 | 1600.00 |
| Limbs | ||||
| Axilla (undere arms) | 50.00 | 320.00 | 65.00 | 416.00 |
| Both Arms (includes hands and fingers) | 225.00 | 1440.00 | 375.00 | 2400.00 |
| Arms (forearms, hands and fingers) | 150.00 | 960.00 | 250.00 | 1600.00 |
| Forearms only | 125.00 | 800.00 | 200.00 | 1280.00 |
| Hands and fingers | 65.00 | 416.00 | 90.00 | 576.00 |
| Full legs (includes feet and toes) | 375.00 | 2400.00 | 480.00 | 3072.00 |
| Lower legs (starts 2' below knees and includes feet and toes) | 225.00 | 1440.00 | 240.00 | 1536.00 |
| Upper legs | 200.00 | 1280.00 | 240.00 | 1536.00 |
| Just feet and toes | 50.00 | 320.00 | 80.00 | 512.00 |
| Comprehensive Treatment* | ||||
| Lower body (gluteal fold downwards) |
600.00 | 3000.00 | 1500.00 | 9600.00 |
| Upper body (gluteal fold upwards) | 800.00 | 3400.00 | 1500.00 | 9600.00 |
| Entire body | 1400.00 | 5500.00 | 2000.00 | 12800.00 |
Note:
* Listed prices applied toward patients under 67" with a normal BMI. Prices may vary by height and BMI.

